Current Result Statistics between APC and PDP presidential candidates




The Independent National Electoral Commission
Yesterday afternoon started the collation of votes and
announced the official results for 8 states and the
Federal Capital Territory Abuja.
The collation continued in the evening bringing the
total number of result announced to 18 states
including the Federal Capital Territory-Abuja.
The APC now leads marginally with 8,520,436
votes from each 10 states while PDP has a total
of 6,488,210 from 9 states.

APC WON IN THESE STATES:
Ogun: 308, 290; PDP 207, 950…
Kogi: APC – 264, 851; PDP – 149, 987…
Osun: 383, 603; PDP – 249, 929…
Ondo: APC – 299, 889; PDP – 251; 368…
Oyo: APC – 528, 620; PDP – 303, 376…
Kano: APC – 1, 903, 999; PDP – 215, 779…
Jigawa: APC – 885, 988; PDP – 142, 904…
Katsina: APC – 1, 345, 441; PDP – 98, 937…
Kwara: APC – 302, 145; PDP – 132, 602…
Kaduna: APC – 1, 127, 760; PDP – 484, 085…

PDP WON IN THESE STATES
Ekiti: APC – 120, 331; PDP – 176, 466…
Enugu: APC – 14, 157; PDP 553, 003…
FCT: APC – 146, 399; PDP – 157, 195…
Akwa Ibom: APC – 58, 411; PDP – 953, 304…
Imo: APC – 133, 253; PDP – 559, 185
Anambra: APC – 17, 926; PDP – 660, 762…
Abia: APC – 13, 394; PDP – 368, 303…
Nasarawa: APC – 236, 838; PDP – 273, 460…
Plateau: APC-429,140; PDP-549,615

The difference in votes is 2, 032,226.
The commission will reconvene by 10am
today 31st March, 2015 for collation of the remaining result

0 Comments